Naber Racing
Diamond Racing Forged Pistons Set Mitsubishi Evo 4 5 6 7 8 9 4G63T 85mm STD -1.0cc 10.7:1
Diamond Racing Forged Pistons Set Mitsubishi Evo 4 5 6 7 8 9 4G63T 85mm STD -1.0cc 10.7:1
Regular price
$727.00 USD
Regular price
Sale price
$727.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Barcode | 82006-4 |
| Shipping Weight (Dimensional) | 6.000000 |
| Clearance Sale | No |
| Availability | Available |
| Part Type | Pistons |
| Make | Mitsubishi |
| Vehicle Model | Evo 4 5 6 7 8 9 |
| Model | Evo 4-6 CP9A, Evo 7-8 CT9A, Evo 9 CT9A |
| Engine | 4G63T (7-Bolt Evo 4-8), 4G63T (7-Bolt Evo 9) |
| Rod Length | 5.900" / 150mm |
| Rod Length Oversize | Standard Length |
| Bore Diameter | 85mm |
| Bore Oversize | Standard Bore |
| Stroke | 88mm (Standard Stroke) |
| Compatible with Stock Sleeves | Yes |
| Requires Aftermarket Sleeves | No |
| Compression Ratio | 10.7:1 |
| Pin Size | 0.866" / 22mm |
| Included Ring Set | 09513346 |
| Included Pin Locks | 015113-8 |
| Included Pin | G8662250180C |
| Head cc | 43 cc |
| Face Type | Dome |
| Dome cc | -1.0 cc |
| Compression Height | 1.375" / 34.9mm |
| Piston Coating | Skirt Coating |
| Brand | Diamond Racing Pistons |
| Skirt Type | Full Round |
| Piston Material | 2618 |
| Carb Legal | Unspecified |
| Wrist Pin Wall Thickness | 0.180" |
| Wrist Pin Dimensions | .866" x 2.250" x .180" |
| Pin Material | 4130 Chrome Moly Steel |
