Naber Racing
CP Forged Pistons 4G63T (7-Bolt Evo 4-9) 85.5mm +0.5mm -13.2 cc 9.0:1 88mm Stroke
CP Forged Pistons 4G63T (7-Bolt Evo 4-9) 85.5mm +0.5mm -13.2 cc 9.0:1 88mm Stroke
Regular price
$885.15 USD
Regular price
Sale price
$885.15 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Item Weight | 328 g |
| Shipping Weight (Dimensional) | 6.000000 |
| Clearance Sale | No |
| Availability | In Stock |
| Part Type | Pistons |
| Make | Mitsubishi |
| Vehicle Model | Evo 4 5 6 7 8 9 |
| Model | Evo 4-6 CP9A, Evo 7-8 CT9A, Evo 9 CT9A |
| Engine | 4G63T (7-Bolt Evo 4-8), 4G63T (7-Bolt Evo 9) |
| Rod Length | 5.900" / 150mm |
| Rod Length Oversize | Standard Length |
| Bore Diameter | 85.5mm |
| Bore Oversize | 0.020" / 0.5mm |
| Stroke | 88mm (Standard Stroke) |
| Compatible with Stock Sleeves | Yes |
| Requires Aftermarket Sleeves | No |
| Compression Ratio | 9.0:1 |
| Pin Size | 0.866" / 22mm |
| Upgraded Pin (not included) | 866-2250-25CP3C |
| Included Ring Set | CPN-3366 |
| Included Pin Locks | 866x063 SWL |
| Included Pin | 866-2250-18CP1C |
| Head cc | 43 cc |
| Dome cc | -13.2 cc |
| Compression Height | 1.370" / 34.8mm |
| Brand | CP Pistons |
| Skirt Type | Full Round |
| Piston Material | 2618 |
| Carb Legal | Unspecified |
| Wrist Pin Wall Thickness | 0.150" |
| Wrist Pin Dimensions | .866" x 2.250" x .150" |
| Pin Material | 5100 Chrome Moly Steel |
